The Radius Mini-Alto is available in 6 sizes and various confgurations. To help you find the right Mini-Alto windshield for your microphone, here is a compatibility chart featuring mic brands, models and which Radius Mini-ALTO windshield would best be suited.
Jump to Brand
| Microphone / Mini-Alto Size | Mini-Alto 115 | Mini-Alto 180 | Mini-Alto 210 | Mini-Alto 250 | Mini-Alto 280 | Mini-Alto 300 |
|---|---|---|---|---|---|---|
| Audio-Technica AT8022 | ✓ | |||||
| Audio-Technica AT897 | ✓ | |||||
| Audio-Technica BP4025, BP4073 | ✓ | |||||
| Audio-Technica BP4029 | ✓ | |||||
| Deity S-Mic 2 | ✓ | |||||
| Deity S-Mic 3 | ✓ | |||||
| DPA 2017 | ✓ | |||||
| DPA 4017B | ✓ | |||||
| DPA 4017C | ✓ | |||||
| DPA 4018C | ✓ | |||||
| Neumann KMR 81 | ✓ | |||||
| Neumann KM 100 Series | ✓ | |||||
| Neumann KM 184 | ✓ | |||||
| Rode NT5 | ✓ | |||||
| Rode NTG1 | ✓ | |||||
| Rode NTG2 | ✓ | |||||
| Rode NTG3 | ✓ | ✓ | ||||
| Rode NTG4 | ✓ | |||||
| Rode NTG4 (with 90-degree XLR) | ✓ | |||||
| Rode NTG4+ | ✓ | |||||
| Rode NTG5 | ✓ | |||||
| Rycote HC-22 | ✓ | |||||
| Rycote HC-22 (with 90-degree XLR) | ✓ | |||||
| Sanken CMS-50 | ✓ | |||||
| Sanken CS-1e | ✓ | |||||
| Sanken CS-2 | ✓ | |||||
| Sanken CS-3e | ✓ | |||||
| Sanken CS-M1 | ✓ | |||||
| Sanken CSS-50 | ✓ | |||||
| Schoeps CMC1 Series | ✓ | |||||
| Schoeps CMC1U-KMIT | ✓ | |||||
| Schoeps CMC6 Series | ✓ | |||||
| Schoeps CMC6-KMIT | ✓ | ✓ | ||||
| Schoeps CMIT 5 | ✓ | ✓ | ||||
| Schoeps CMD42 | ✓ | |||||
| Schoeps CMD42-KMIT (with 90-degree XLR) | ✓ | ✓ | ||||
| Schoeps MiniCMIT | ✓ | |||||
| Schoeps Super CMIT | ✓ | |||||
| Sennheiser MKE600 | ✓ | ✓ | ||||
| Sennheiser MKH416 | ✓ | ✓ | ||||
| Sennheiser MKH50 | ✓ | |||||
| Sennheiser MKH60 | ✓ | |||||
| Sennheiser MKH8018 | ✓ | ✓ | ||||
| Sennheiser MKH8020 | ✓ | |||||
| Sennheiser MKH8030 | ✓ | |||||
| Sennheiser MKH8040 | ✓ | |||||
| Sennheiser MKH8050 | ✓ | |||||
| Sennheiser MKH8060 | ✓ | |||||
| Shure VP89S | ✓ | |||||
| Sony ECM-670 | ✓ | |||||
| Sony ECM-673 | ✓ | |||||
| Sony ECM-674 | ✓ | |||||
| Sony ECM-678/9X | ✓ | |||||
| Sony ECM-680S | ✓ | |||||
| Sony ECM-VG1 | ✓ |









