Description
MCR54 DUAL is a camera dual true diversity wireless microphone receiver system in a modular stand alone or slot in configuration.
Each receiver has a dedicated filter and then can be tuned independently.
Frequency Ranges
- B1: 470 ÷ 800 + 961÷1000 + 1045÷1075 MHz (UK/EU)
- B2: 470 ÷ 800 + 823÷832 + 940÷960 MHz (USA/EU)
- B3: 470 ÷ 800 + 806÷809 + 1240÷1260 MHz (JP)
Features
- 2 channels True Diversity receiver with indipendent tuning (4 Receiver boards!)
- Exceptional compactness and high robustness
- DSP Analogue & Digital Audio Output (AES3)
- Up to 790 MHz bandwidth in 470/1260 MHz range
- Next Gen Multiband front-end filtering:
- High Q electronically tunable filter in 470-800 MHz
- 1st narrowband filter
- 2nd narrowband filter
- Wideband and Narrowband DSP-FM operation (SW selectable):
- Narrowband allows more 50% band efficiency
- Narrowband allows about 3dB extra sensitivity and noise immunity
- Extreme low noise VCO with ultrafast spectrum scan for optimal quick & easy setup
- High contrast OLED display
- Automatic scan & transmitter programming through infrared and Bluetooth 5
- DSP based for extreme flexibility and multi-companding operations
- Monitor & control through USB C or Bluetooth 5 (long range) on Wisycom Manager v3.2.1 (computer SW)
- Rear antenna connectors and micro audio and power adapter
Specifications
Frequency ranges | MCR54 B1: 470 ÷ 800 + 961÷1000 + 1045÷1075 MHz (UK/EU) MCR54 B2: 470 ÷ 800 + 823÷832 + 940÷960 MHz (USA/EU) MCR54 B3: 470 ÷ 800 + 806÷809 + 1240÷1260 MHz (JP) |
Switchable channels | 2400 user programmable frequencies, organized in 40 groups of 60 channels |
Switching-window | up 790 MHz, each receiver can be tuned independently. |
Frequencies | microprocessor controlled frequency synthesizer circuit, with 5 kHz minimum step. The frequencies can be easily PC reprogrammed with USB C, Bluetooth 5 (long range) or optional UPKmini Programming |
Frequency error | < ± 2.5 ppm, in the rated temperature range |
Modulation | FM mono, wideband or narrowband IFB (SW selectable) |
Peak deviation | ±54 kHz (wideband), ± 40 kHz (narrowband) |
Antenna input impedance | 50 ohm sma type (SWR < 1:2; typ. 1:1.4) |
Sensitivity | 2 μV ( 6 dBμV), for SND/N > 58 dB; 5 μV (14 dBμV), for SND/N > 98 dB in the whole switching-window* |
Amplitude response | < 0.5 dB (for RF input signal:6 dBµV ÷ 100 dBµV) |
Adjacent chan. selectivity | > 60 dB typical (for channel spacing ≥ 400 kHz in WB and ≥ 250 kHz in NB) |
Spurious emissions | < 2 nW (typical = 0.1 pW) |
Noise Reduction system | ENR / ENR-1.2 (Wisycom Extended-NR) , noise optimized ENC / ENC-1.2 (Wisycom Extended-NC), voice optimized & with reduced pre-emphasis ENS (for live application) Others, compatible with most systems, thru an internal DSP emulation of SA572, SA575 and Rms envelope compander chip set, fully user programmable |
AF bandwidth | 30 Hz ÷ 20 kHz (wideband), 30 Hz ÷ 17 kHz (narrowband) |
Frequency response | ± 1 dB in the 30 Hz ÷ 20 kHz range (wideband), ± 1 dB in the 30 Hz ÷ 17 kHz (narrowband) |
Distortion | 0.3 % typical |
SND/D ratio (Analogue) | 100 dB typical* |
SND/D ratio (Digital) | > 125 dB typical |
Audio output | Electronically balanced on 5 pin mini-XLR Female connector analogue or digital (SW selectable) |
Digital sample rate | AES3 @ 48 kHz |
Monitor output | headphone 3.5 mm jack socket |
Managing interface | USB C, Bluetooth 5 (long range) |
LEDs | 2 multicolour RGB LEDs to easy indicates Power & Bluetooth 5 2 multicolour RGB LEDs to easy indicates the audio status of the 4 RX |
Display | OLED 128x64 (white) |
Powering | - External = 6 ÷ 18 Vdc (3 W max) - Autonomous. = with optional BCA 54 Battery Module |
Power consumption | 1,85 Watt max (with 2 active receivers), 1,5 Watt max (with 1 active receiver) |
Temperature range | -10 ÷ +55 °C |
Dimensions | 104 x 87,6 x 25 mm (H x W x D) |
Weight | 285g |
*RMS value, 22 Hz / 22 kHz, unweighted |