- PHTRAN3-A pouch with belt clip
- AA Lithium batteries
- AMM-19 antenna
- AMM-22 antenna
Specifications
Transmitter
Operating Frequencies |
DPR-A/E01: 470.100 - 614.375 MHz DPR-A/E01-B1C1: 537.600 - 691.175 MHz |
Frequency Selection Steps | 25 kHz |
RF Power Output | Selectable 10/25/50 mW |
Frequency Stability | ± 0.002% |
Digital Modulation | 8PSK |
Spurious Radiation | US: Compliant with ETSI EN 300 422-1 v1.4.2 |
Equivalent Input Noise | –125 dBV (A-weighted) |
Input Level | Nominal 2 mV to 300 mV, before limiting Greater than 1V maximum, with limiting |
Input Impedance | 1K Ohm |
Input Limiter | Dual envelope type; 30 dB range |
Gain Control Range | 55 dB in 1 dB steps; digital control |
Modulation Indicators |
|
Encryption | AES 256-CTR (per FIPS 197 and FIPS 140-2) |
Frequency Response | 25 Hz to 20 kHz, (+0, -3dB) |
Low Frequency Roll-Off | Adjustable for -3 dB @ 25, 35, 50, 70, 100, 120, and 150 Hz |
Input Dynamic Range | 110 dB (A), before limiting 125 dB (with full Tx limiting) |
Controls & Indicators |
|
Audio Input Jack | Standard 3-pin XLR (female) |
Phantom Power | 5V @ 18 mA max. 15V @ 15 mA max. 48V @ 4 mA max. Plus “OFF” |
IR (Infrared) Port | For quick setup by transferring settings from an IR-enabled receiver |
Antenna | External SMA antenna jack |
Battery | Two 1.5 Volt AA (lithium recommended) |
Battery Life |
Energizer Ultimate Lithium Batteries / AA Lithium, 48V phantom power engaged:
|
Weight | 7.8 oz (221 grams) |
Dimensions | 4.21” L (excluding antenna: DPR-A) x 1.62” W x 1.38” H (106.9 L x 41.1 W x 35.0 H mm) |
Emission Designator | 170KG1E |
Recorder
Storage Media | microSDHC memory card (HC Type) |
File Format | .wav files (BWF) |
A/D Converter | 24-bit |
Sampling Rate | 48 kHz |
Recording Modes/Bit Rate | HD mono: 24 bit - 144 kb/s |
Input |
Type: Analog mic/line level compatible; servo bias preamp for 2V and 4V lavaliere microphones Input Level:
|
Timecode |
Connector: 3.5 mm TRS Signal Voltage: 0.5 Vp-p to 5 Vp-p Input Impedance: 10 k Ohms Accuracy: <1 PPM with TCXO Format: SMPTE 12M - 1999 compliant |
Audio Performance |
Frequency Response: 25 Hz to 20 kHz; +0.5/-1.5 dB Dynamic Range:
|
Operating Temperature Range |
Celsius: -20 to 50 Fahrenheit: -5 to 122 |